<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ed. Tech EDFI 560</title>
	<link>http://emms.uniblogs.org</link>
	<description>Just another Uniblogs.org weblog</description>
	<pubDate>Thu, 24 May 2007 22:57:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Tech/touch AMDi</title>
		<link>http://emms.uniblogs.org/2007/05/24/techtouch-amdi/</link>
		<comments>http://emms.uniblogs.org/2007/05/24/techtouch-amdi/#comments</comments>
		<pubDate>Thu, 24 May 2007 22:57:58 +0000</pubDate>
		<dc:creator>emms</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emms.uniblogs.org/2007/05/24/techtouch-amdi/</guid>
		<description><![CDATA[not a completely new technology but it is one more thing that i have never heard of&#8230;.and it is a technology where newer and better modles are always being put out.  This technology can be used by anyone and is for anyone, but it is specifically targeted at students with learning disabilities and or speech [...]]]></description>
			<content:encoded><![CDATA[<p>not a completely new technology but it is one more thing that i have never heard of&#8230;.and it is a technology where newer and better modles are always being put out.  This technology can be used by anyone and is for anyone, but it is specifically targeted at students with learning disabilities and or speech and hearing problems.  Tech/touch is a communication device that uses windows XP as an operating system, this is a great advantage because then any program that is compatible with windows XP is also compatible with the tech/touch.  the obvious use in the class room would be to make comunication easier with those students who are hearing a speech impaired.</p>
<p><img vspace="15" align="right" width="193" src="http://www.spectronicsinoz.com/images/product/amdi/TT-c.gif" hspace="15" alt="Image of Tech/Touch Communicator" />this is a pic of the tech/touch, very similar to a computer screen but more rugged and able to withstand much more.  as well as a link to the site where i first learned about this technology&#8230;..<a href="http://">http://www.amdi.net/TechTouch.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emms.uniblogs.org/2007/05/24/techtouch-amdi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>podcasts</title>
		<link>http://emms.uniblogs.org/2007/05/23/podcasts/</link>
		<comments>http://emms.uniblogs.org/2007/05/23/podcasts/#comments</comments>
		<pubDate>Thu, 24 May 2007 00:43:27 +0000</pubDate>
		<dc:creator>emms</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emms.uniblogs.org/2007/05/23/podcasts/</guid>
		<description><![CDATA[podcasts are a very simple form of audio recording that is available through the internet&#8230;..the term podcast comes from a cross between iPod and broadcast&#8230;in order to listen to or create an podcast you first have to download a software program from somewhere such as Apple, and its free!  then after you have the software [...]]]></description>
			<content:encoded><![CDATA[<p>podcasts are a very simple form of audio recording that is available through the internet&#8230;..the term podcast comes from a cross between iPod and broadcast&#8230;in order to listen to or create an podcast you first have to download a software program from somewhere such as Apple, and its free!  then after you have the software downloaded all you have to do is record yourself upload it and share it.  great way for teachers to record lessons, and students can record research and reports as well&#8230;link to a more informative site&#8230;..http://www.education-world.com/a_tech/tech/tech238.shtml</p>
<p><img border="0" width="145" src="http://www.tufts.edu/orgs/edmedia/images/laptop_computer.jpg" alt="Laptop Computer" height="110" />yep&#8230;..your computer is all you really need for this one!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://emms.uniblogs.org/2007/05/23/podcasts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Response system</title>
		<link>http://emms.uniblogs.org/2007/05/22/response-system/</link>
		<comments>http://emms.uniblogs.org/2007/05/22/response-system/#comments</comments>
		<pubDate>Wed, 23 May 2007 02:35:19 +0000</pubDate>
		<dc:creator>emms</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emms.uniblogs.org/2007/05/22/response-system/</guid>
		<description><![CDATA[the system consists of 2 parts&#8230;.an infrared transmitter or response cards, this is the part that could be given to students and a classroom reciever ( you would also need some type of presentation software)  the teacher would present a question to the students via the presentation software and the students would then resond using [...]]]></description>
			<content:encoded><![CDATA[<p>the system consists of 2 parts&#8230;.an infrared transmitter or response cards, this is the part that could be given to students and a classroom reciever ( you would also need some type of presentation software)  the teacher would present a question to the students via the presentation software and the students would then resond using their transmitter&#8230;the responses of students would be instantly converted into some type of graphic and be viewable by the other students&#8230;..to me this technology seems amazing, however i can see where it might be much more useful for higher learninng such as college level rather than highschool&#8230;the website has alot of good information as far as pros and cons&#8230;but one way that i can see it being beneficial is if a student is sick or there is a snowday&#8230;..you can still participate in class!!</p>
<p><a target="_blank" href="http://campus.umr.edu/certi/technology.htm#responsesystem">http://campus.umr.edu/certi/technology.htm#responsesystem</a></p>
<p><a href="http://www.audience-response-rentals.com/buyonline.htm"></a><a href="http://www.audience-response-rentals.com/buyonline.htm"><img border="0" width="563" src="http://www.audience-response-rentals.com/images/products/ResponseCard-System.jpg" alt="ResponseCard Classroom and Audience Response System" height="342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emms.uniblogs.org/2007/05/22/response-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interactive websites</title>
		<link>http://emms.uniblogs.org/2007/05/21/interactive-websites/</link>
		<comments>http://emms.uniblogs.org/2007/05/21/interactive-websites/#comments</comments>
		<pubDate>Tue, 22 May 2007 01:26:22 +0000</pubDate>
		<dc:creator>emms</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emms.uniblogs.org/2007/05/21/interactive-websites/</guid>
		<description><![CDATA[Interactive websites are a great addition to class room activities&#8230;.students like to work with computers, they are fun&#8230;many of the sites that are interactive are game like so it does not seem as much like the typical class. These website could be visited on certain days or even used as rewards.  Its a great way [...]]]></description>
			<content:encoded><![CDATA[<p>Interactive websites are a great addition to class room activities&#8230;.students like to work with computers, they are fun&#8230;many of the sites that are interactive are game like so it does not seem as much like the typical class. These website could be visited on certain days or even used as rewards.  Its a great way to get kids interested without them even realizing it&#8230;.here is a link to a really great interactive site. Again, since I am primarily interested in science it the site is an interactive sci<img border="0" align="right" src="http://www.sciam.com/media/inline/B028CEFA-E7F2-99DF-32338D5E90C2520E_1.jpg" alt="" />ence site.  <img border="0" align="right" width="1" src="http://www.sciam.com/media/inline/B028CEFA-E7F2-99DF-32338D5E90C2520E_1.jpg" alt="" height="262" /><a href="http://www.sciencetechnologies.com/home.html">http://www.sciencetechnologies.com/home.html</a></p>
<p>    There isnt really a picture of this technology that i can paste&#8230;.here is a pic  instead of what one of the lessons of this web site looks like. (there is also animated movies and quizes etc.etc.)   here is a shot of what one of the screens from this website look like&#8230;gives you a small idea what it is like but not really&#8230;.just a picture for pictures sake.</p>
<p>   </p>
]]></content:encoded>
			<wfw:commentRss>http://emms.uniblogs.org/2007/05/21/interactive-websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dasl</title>
		<link>http://emms.uniblogs.org/2007/05/21/dasl/</link>
		<comments>http://emms.uniblogs.org/2007/05/21/dasl/#comments</comments>
		<pubDate>Tue, 22 May 2007 00:39:37 +0000</pubDate>
		<dc:creator>emms</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emms.uniblogs.org/2007/05/21/dasl/</guid>
		<description><![CDATA[Dasl seems to be a great and easy way to keep track of students attendance records. You can keep track of when they were and wernt there, why they were not there&#8230;this is all done electronically; mcuh easier and more efficient than keeping paper records.  http://www.marionlocal.k12.oh.us/tech/DASL/Attendance_Methods.  this site actually shows what the pages of dasl [...]]]></description>
			<content:encoded><![CDATA[<p>Dasl seems to be a great and easy way to keep track of students attendance records. You can keep track of when they were and wernt there, why they were not there&#8230;this is all done electronically; mcuh easier and more efficient than keeping paper records.  <a target="_blank" href="http://www.marionlocal.k12.oh.us/tech/DASL/Attendance_Methods">http://www.marionlocal.k12.oh.us/tech/DASL/Attendance_Methods</a>.  this site actually shows what the pages of dasl looks like&#8230;.the same teacher friend that told me about white board also uses this, and she told me it is real helpful and real easy to use&#8230;&#8230;<br />
<img border="0" width="577" src="http://www.marionlocal.k12.oh.us/tech/DASL/Attend1.jpg" height="357" /></p>
<p>If you dont have time to check the site out this is what it would look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://emms.uniblogs.org/2007/05/21/dasl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SMART BOARD interactive whiteboard</title>
		<link>http://emms.uniblogs.org/2007/05/16/smart-board-interactive-whiteboard/</link>
		<comments>http://emms.uniblogs.org/2007/05/16/smart-board-interactive-whiteboard/#comments</comments>
		<pubDate>Wed, 16 May 2007 23:19:08 +0000</pubDate>
		<dc:creator>emms</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emms.uniblogs.org/2007/05/16/smart-board-interactive-whiteboard/</guid>
		<description><![CDATA[i have a good friend who is a teacher and after talking to her about what technologies she used on a regular basis she told me about this one.   it is called an interactive white board&#8230;.used in similar ways and even in place of chalk boards.  the screen connects to your computer and lets you [...]]]></description>
			<content:encoded><![CDATA[<p>i have a good friend who is a teacher and after talking to her about what technologies she used on a regular basis she told me about this one.   it is called an interactive white board&#8230;.used in similar ways and even in place of chalk boards.  the screen connects to your computer and lets you display everything that is on your computer onto the screen, then you can control you computer from the screen&#8230;there are 3 types of dislays&#8230;here is an example of what each looks like&#8230;.</p>
<table border="0">
<tr>
<td>
<table border="0">
<tr>
<td><a href="http://www2.smarttech.com/st/en-US/Products/SMART+Boards/Front+Projection/Default.htm"></p>
<h5>Front projection</h5>
<p></a></td>
</tr>
<tr>
<td><a href="http://www2.smarttech.com/st/en-US/Products/SMART+Boards/Front+Projection/Default.htm"><img border="0" src="http://www2.smarttech.com/NR/rdonlyres/AB1A7EFB-6E5E-46B3-A5F8-E6BBE015B7ED/0/front_projo2.jpg" alt="Front Projection " /></a></td>
</tr>
<tr>
<td>Works with your existing projector and computer</td>
</tr>
</table>
</td>
<td>
<table border="0">
<tr>
<td><a href="http://www2.smarttech.com/st/en-US/Products/SMART+Boards/Rear+Projection/Default.htm"></p>
<h5>Rear projection</h5>
<p></a></td>
</tr>
<tr>
<td><a href="http://www2.smarttech.com/st/en-US/Products/SMART+Boards/Rear+Projection/Default.htm"><img border="0" src="http://www2.smarttech.com/NR/rdonlyres/06B3235D-B506-4F66-BF4A-54531DED6E96/0/rear_projo2.jpg" alt="Rear Projection " /></a></td>
</tr>
<tr>
<td>Includes an integrated projector. Can be a mobile unit or permanent installation.</td>
</tr>
</table>
</td>
<td>
<table border="0">
<tr>
<td><a href="http://www2.smarttech.com/st/en-US/Products/SMART+Boards/Overlays/Default.htm"></p>
<h5>For flat-panel displays</h5>
<p></a></td>
</tr>
<tr>
<td><a href="http://www2.smarttech.com/st/en-US/Products/SMART+Boards/Overlays/Default.htm"><img border="0" src="http://www2.smarttech.com/NR/rdonlyres/069AAF06-F934-4991-90F2-1CCE43397358/0/flat_panel.jpg" alt="Interactive Overlay" /></a></td>
</tr>
<tr>
<td>Fits over your existing plasma display or LCD screen</td>
</tr>
</table>
</td>
</tr>
</table>
<p><font size="4">the white board actually lets you  write notes and images on the screen and then save anything that you have created on the board to your computer&#8230;.heres a link where you can learn more and order one if ya want!!</font></p>
<p>http://www2.smarttech.com/st/<a target="_blank" href="http://">en</a>-US/Products/SMART+Boards/</p>
]]></content:encoded>
			<wfw:commentRss>http://emms.uniblogs.org/2007/05/16/smart-board-interactive-whiteboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>video laserdisks</title>
		<link>http://emms.uniblogs.org/2007/05/16/video-laserdisks/</link>
		<comments>http://emms.uniblogs.org/2007/05/16/video-laserdisks/#comments</comments>
		<pubDate>Wed, 16 May 2007 22:53:23 +0000</pubDate>
		<dc:creator>emms</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emms.uniblogs.org/2007/05/16/video-laserdisks/</guid>
		<description><![CDATA[These disks serve a purpose similar to older video tapes or DVD&#8217;s, the quality and the amount of space on these discs is much better.  the disks can contain anything from video/visual to audio to actual interactive software programs&#8230;.allowing the students to &#8220;drive the bus&#8221; themselves. These disks are a great way to get students [...]]]></description>
			<content:encoded><![CDATA[<p>These disks serve a purpose similar to older video tapes or DVD&#8217;s, the quality and the amount of space on these discs is much better.  the disks can contain anything from video/visual to audio to actual interactive software programs&#8230;.allowing the students to &#8220;drive the bus&#8221; themselves. These disks are a great way to get students involved and interacting.  it seems like these disks are still relativly new, and also still pretty expensive, the website i have listed gives more than enough info to get ya up to date&#8230;..http://<a target="_blank" href="http://">www</a>.ericdigests.org/pre-924/discs.htm&#8230;.</p>
<p><img src="http://rds.yahoo.com/_ylt=A9iby4HViktGBnYASU6jzbkF;_ylu=X3oDMTBsMDZhZWQzBHNlYwNwcm9mBHZ0aWQDSTA3MF85Mg--/SIG=12p5jktlo/EXP=1179442261/**http%3A//www-medlib.med.utah.edu/sol/images/BassettAtlasBarcodesLVD.jpg" /></p>
<p>this is the best pic that i could find..basically the disk itself is simialar to an old record&#8230;maybe  some day the technology will improve more and they will be more the size of todays dvd&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://emms.uniblogs.org/2007/05/16/video-laserdisks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matlab</title>
		<link>http://emms.uniblogs.org/2007/05/14/matlab/</link>
		<comments>http://emms.uniblogs.org/2007/05/14/matlab/#comments</comments>
		<pubDate>Tue, 15 May 2007 01:24:35 +0000</pubDate>
		<dc:creator>emms</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emms.uniblogs.org/2007/05/14/matlab/</guid>
		<description><![CDATA[Matlab is another great technology that i was exposed to while i was in school&#8230;it is primarily science/physics/math oriented. It allows you to computer ridiculously hard equations without thinking&#8230;all you have to do is learn the language of the program. It could be very helpful in the classroom, it would have to be advance classrooms [...]]]></description>
			<content:encoded><![CDATA[<p>Matlab is another great technology that i was exposed to while i was in school&#8230;it is primarily science/physics/math oriented. It allows you to computer ridiculously hard equations without thinking&#8230;all you have to do is learn the language of the program. It could be very helpful in the classroom, it would have to be advance classrooms though because its not simple program. After you learn the &#8220;language&#8221; like i said you can solve equations, predict future happenings from the equations etc. the easiest way to describe it is as a very advance calculator, almost a thinking calculator.  The software also allows you to produce in depth and acurate graphs/charts etc.etc. If your interested in science/physics its pretty impressive!!   <a href="http://www.mathworks.com/products/matlab/">http://www.mathworks.com/products/matlab/</a><a target="_blank" href="http://">mathworks</a>.com/products/matlab/    there is the link to the best page that i have found&#8230;it offers some free trial subscriptions, and some free student software&#8230;..again i dont really have a picture of &#8220;Matlab&#8221; since it is just a software program but here is a picture of what the program looks like when you are in the middle of a run&#8230;..its ugly.  and the next shot is of a typical graph made with matlab&#8230;.much more appealing..</p>
<p> &gt;&gt; eps<br />
    eps =</p>
<p>          2.2204e-16<br />
    &gt;&gt; pi<br />
    ans =</p>
<p>          3.1416</p>
<p>    &gt;&gt; help pi</p>
<p>    PI     3.1415926535897&#8230;.<br />
           PI = 4*atan(1) = imag(log(-1)) = 3.1415926535897&#8230;.</p>
<p>Yes, thats really what the program looks like&#8230;&#8230;i said it was ugly, but brilliant!!</p>
<p> <a href="http://project.pthimon.co.uk/index.php?title=Image:MATLAB.JPG" title="MATLAB World Generation Screenshot"><img longDesc="/index.php?title=Image:MATLAB.JPG" width="602" src="http://project.pthimon.co.uk/images/b/ba/MATLAB.JPG" alt="MATLAB World Generation Screenshot" height="550" /></a> MATLAB World Generation Screenshot</p>
<p><strong>New:</strong> The visualisation has been updated, now it looks like this:</p>
<p><a href="http://project.pthimon.co.uk/index.php?title=Image:MATLAB_screenshot2.jpg" title="MATLAB World Generation Screenshot 2"><img longDesc="/index.php?title=Image:MATLAB_screenshot2.jpg" width="1201" src="http://project.pthimon.co.uk/images/4/4e/MATLAB_screenshot2.jpg" alt="MATLAB World Generation Screenshot 2" height="900" /></a> MATLAB World Generation Screenshot 2</p>
<p>this is the type of visuals that you can create with the program though,,,,i think its worth is!!</p>
]]></content:encoded>
			<wfw:commentRss>http://emms.uniblogs.org/2007/05/14/matlab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zamzar</title>
		<link>http://emms.uniblogs.org/2007/05/14/zamzar/</link>
		<comments>http://emms.uniblogs.org/2007/05/14/zamzar/#comments</comments>
		<pubDate>Tue, 15 May 2007 00:32:12 +0000</pubDate>
		<dc:creator>emms</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emms.uniblogs.org/2007/05/14/zamzar/</guid>
		<description><![CDATA[this is a really great technology that i was using in grad school to convert text files that i authored at home into files that were compatible with the more &#8220;advance&#8221; (nicer) software programs that were available at school.  You can convert pretty much any type of file into any different type of file.  you can [...]]]></description>
			<content:encoded><![CDATA[<p>this is a really great technology that i was using in grad school to convert text files that i authored at home into files that were compatible with the more &#8220;advance&#8221; (nicer) software programs that were available at school.  You can convert pretty much any type of file into any different type of file.  you can give it a try&#8230;its free!!! <a target="_blank" href="http://www.zamzar.com">www.zamzar.com</a>  For lack of having a picture of this technology here is a screen shot of what the home page for zamzar looks like&#8230;&#8230;<br />
<form method="post" name="fileForm"></form>
<form method="post" name="fileForm">
<ul>
<li><a href="http://www.zamzar.com/">Home</a></li>
<li><a href="http://www.zamzar.com/conversionTypes.php">Conversion Types</a></li>
<li><a href="http://www.zamzar.com/tools/">Tools</a></li>
<li><a href="http://blog.zamzar.com/">Blog</a></li>
<li><a href="http://www.zamzar.com/faq.php">FAQ</a></li>
</ul>
<p><a href="http://www.zamzar.com/"><img border="0" width="194" src="http://www.zamzar.com/images/zamzar-logo.jpg" height="57" /></a></p>
<p>Have you ever wanted to<br />
convert files without the need<br />
to download software ?</p>
<p><img width="770" src="http://www.zamzar.com/images/HomepageImage.jpg" height="185" /><br />
 </p>
<table border="0" width="100%" cellPadding="0" cellSpacing="0">
<tr>
<td></td>
<td width="8"><img width="8" src="http://www.zamzar.com/images/clear.gif" height="5" /></td>
<td width="294">
<table border="0" width="294" cellPadding="0" cellSpacing="0">
<tr>
<td>New - Convert DOCX files !<br />
You can now use Zamzar to convert Microsoft Word 2007 docx files to a variety of formats, including doc, pdf, odt and txt - <a href="http://blog.zamzar.com/2007/04/10/convert-docx-files-to-doc-pdf-odt-and-txt/">Read more</a>.</td>
</tr>
</table>
</td>
</tr>
</table>
<p> </p>
<h3>Step 1</h3>
<p>Select files or <a href="http://www.zamzar.com/url/">URL</a> to convert<br />
(up to 100MB in size):</p>
<table border="0" cellPadding="0" cellSpacing="0">
<tr>
<td></td>
</tr>
</table>
<h3>Step 2</h3>
<p>Choose the format to convert to:</p>
<p>                             for(var i=0; i&#8221;+toArray[i]+&#8221;");                        } else {                            document.write(&#8221;"+toArray[i]+&#8221;");                        }                      }                       Convert file(s) to:&#8211; Image formats &#8211;bmpgificojpgpcxpngtgatiffwbmpwmf&#8211; Doc formats &#8211;csvdocdocxhtmlodpodsodtpcxpdfpptpsrtftxtwpdwpsxlsxml&#8211; Music formats &#8211;aacac3flacm4ammfmp3oggraramwavwma&#8211; Video formats &#8211;3gpaviflvgviipodm4vmovmp4mpgoggrmrmvbvobwmv</p>
<h3>Step 3</h3>
<p>Enter your email address to receive converted files:</p>
<h3>Step 4</h3>
<p>Convert (by clicking you agree to our <a target="_blank" href="http://www.zamzar.com/tos.php">Terms of Service</a>)</p>
<table border="0" width="770" cellPadding="0" cellSpacing="0">
<tr>
<td colSpan="2"></td>
</tr>
<tr>
<td></td>
<td></td>
</tr>
</table>
<table border="0" width="770" cellPadding="0" cellSpacing="0">
<tr>
<td> </td>
<td align="left"><a href="http://www.zamzar.com/company.php">About Us</a> | <a href="http://www.zamzar.com/tellFriends.php">Tell a Friend</a> | <a href="http://www.zamzar.com/advertise.php">Advertise</a> | <a href="http://www.zamzar.com/tos.php">Terms of Service</a> | <a href="http://www.zamzar.com/privacy.php">Privacy</a></td>
</tr>
</table>
</form>
<form method="post" name="fileForm"></form>
]]></content:encoded>
			<wfw:commentRss>http://emms.uniblogs.org/2007/05/14/zamzar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>one on one laptops</title>
		<link>http://emms.uniblogs.org/2007/05/11/one-on-one-laptops/</link>
		<comments>http://emms.uniblogs.org/2007/05/11/one-on-one-laptops/#comments</comments>
		<pubDate>Fri, 11 May 2007 23:20:40 +0000</pubDate>
		<dc:creator>emms</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emms.uniblogs.org/2007/05/11/one-on-one-laptops/</guid>
		<description><![CDATA[thoughts on one on one laptop situations in schools&#8230;.http://www.trustyetc.com/trustyblog/2007/05/10/one-to-one/
there are a ton of possible pros to this situation, but with every pro there is usually  con&#8230;laptops for every student would put tons of information at every students finger tips, not to mention the ease at which students could do things such as take notes and [...]]]></description>
			<content:encoded><![CDATA[<p>thoughts on one on one laptop situations in schools&#8230;.<a target="_blank" href="http://www.trustyetc.com/trustyblog/2007/05/10/one-to-one/">http://www.trustyetc.com/trustyblog/2007/05/10/one-to-one/</a></p>
<p>there are a ton of possible pros to this situation, but with every pro there is usually  con&#8230;laptops for every student would put tons of information at every students finger tips, not to mention the ease at which students could do things such as take notes and do research.   while computer technology is expensive, the computers would cut back on the money spent on books every several years. One of the main problems i could see coming from it is one of the most obvious&#8230;it would be nearly impossible to monitor what every student is doing all the time, are they playing games and talking to one another or are they actually typing up notes on what you are saying. It would be the teachers responsibility to make sure that the laptop did not take the place of a person; still demading interaction.</p>
<p><a href="http://www.trustyetc.com/trustyblog/2007/05/10/one-to-one/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emms.uniblogs.org/2007/05/11/one-on-one-laptops/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
